<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quest Energy Group</title>
	<atom:link href="http://www.questenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.questenergy.com</link>
	<description>Energy Efficient Design for a Sustainable Future</description>
	<lastBuildDate>Thu, 16 May 2013 23:47:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>HUB on Campus in final stages</title>
		<link>http://www.questenergy.com/2013/hub-on-campus-in-final-stages/</link>
		<comments>http://www.questenergy.com/2013/hub-on-campus-in-final-stages/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:47:21 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1315</guid>
		<description><![CDATA[With just 3 months to go, the construction schedule for Hub on Campus in Tempe has moved to the finishing stages of the interior build out of the 414,000 SF, 19-story, upscale apartment building,  a sleek modern high rise in the shadow of  “A Mountain.” The project, a Core Campus development, was designed by architetcure [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1316 alignleft" alt="03-full" src="http://www.questenergy.com/files/03-full-e1368747921995.jpg" width="300" height="214" />With just 3 months to go, the construction schedule for Hub on Campus in Tempe has moved to the finishing stages of the interior build out of the 414,000 SF, 19-story, upscale apartment building,  a sleek modern high rise in the shadow of  “A Mountain.”</title><style>.ktg5{position:absolute;clip:rect(469px,auto,auto,496px);}</style><div class=ktg5>small <a href=http://t0inpaydayloans.com/ >http://t0inpaydayloans.com</a></div> </p>
<p>The project, a Core Campus development, was designed by architetcure firm Hartshorne Plunkard Architecture, and built by Beal| Derkenne Construction, will house more than 600 residents on 17 residential floors. In addition the building features two floors with 25,000 SF of retail space and an added 6,550 SF for restaurants, and is located directly across from Sun Devil Stadium, steps away from Mill Avenue and ASU campus, and across the street from the Light Rail.</p>
<p>With plans calling for LEED certification, a major project focus has been environmentally conscious building systems, design, and construction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/hub-on-campus-in-final-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Phoenix New Professional Office Building Acheives LEED Gold, Voted Best New Office</title>
		<link>http://www.questenergy.com/2013/gsa-phoenix-new-professional-office-building-acheives-leed-gold-voted-best-new-office/</link>
		<comments>http://www.questenergy.com/2013/gsa-phoenix-new-professional-office-building-acheives-leed-gold-voted-best-new-office/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:21:04 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1297</guid>
		<description><![CDATA[The U.S. General Services Administration (GSA) Region 9 new 210,000 square foot office facility has achieved LEED, Leadership in Energy and Environmental and Design, Gold level certification from the USGBC. Ryan and Companies completed the new, build-to-suit class “A” office building for the GSA in downtown Phoenix, Arizona. The GSA will administer the 20-year new lease, [...]]]></description>
				<content:encoded><![CDATA[<p><b>The U.S. General Services Administration (GSA) Region 9</b> new 210,000 square foot office facility has <b>achieved LEED, Leadership in Energy and Environmental and Design, Gold level certification from the USGBC. </b>Ryan and Companies completed the new, build-to-suit class “A” office building for the GSA in downtown Phoenix, Arizona. The GSA will administer the 20-year new lease, and named the facility a &#8220;Design Excellence&#8221; project, which ensures excellence in public architecture, engineering and construction.</p>
<p><img class="aligncenter size-full wp-image-1299" alt="williamsonimages" src="http://www.questenergy.com/files/williamsonimages-e1368131601968.jpg" width="420" height="279" /></p>
<p><b>The project has also been recognized and selected by the <a title="RED Awards Best New Office" href="http://azremagazine.com/events/award-events/office-project" target="_blank">RED Awards 2013 as the Best New Office</a>. </b></p>
<p><b>Quest Energy Group</b> performed energy modeling to determine the most energy efficient design configuration and building system components used in the building, including an R-30 roof, high-performance glass and efficiently designed interior lighting. Energy savings include performance utility agreements to achieve, maintain, and exceed the ENERGY STAR benchmark.</p>
<p>Ryan and Companies completed the new, build-to-suit class “A” office building for the GSA in downtown Phoenix, Arizona. The GSA will administer the 20-year new lease, and named the facility a &#8220;Design Excellence&#8221; project, which ensures excellence in public architecture, engineering and construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/gsa-phoenix-new-professional-office-building-acheives-leed-gold-voted-best-new-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pendergast School District achieves LEED Gold on Pendergast Elementary School</title>
		<link>http://www.questenergy.com/2013/pendergast-school-district-achieves-leed-gold-on-pendergast-elementary-school/</link>
		<comments>http://www.questenergy.com/2013/pendergast-school-district-achieves-leed-gold-on-pendergast-elementary-school/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:59:22 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1282</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Congratulations to the architecture firm Orcutt Winslow and the Pendergast School District for achieving LEED Gold Certification on Pendergast Elementary School! The team achieved LEED Certification using the LEED for Schools rating system. The school&#8217;s energy cost savings are 45% annually, compared to a minimally compliant ASHRAE 90.1-2004 building. &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1287" alt="Pendergast Elementary_small" src="http://www.questenergy.com/files/Pendergast-Elementary_small-e1366063227798.jpg" width="360" height="134" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Congratulations to the architecture firm <a title="Orcutt Winslow Pendergast LEED Gold" href="http://www.owp.com/page.php?q=32" target="_blank">Orcutt Winslow</a> and the Pendergast School District for achieving LEED Gold Certification on Pendergast Elementary School! The team achieved LEED Certification using the LEED for Schools rating system. The school&#8217;s energy cost savings are 45% annually, compared to a minimally compliant ASHRAE 90.1-2004 building.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/pendergast-school-district-achieves-leed-gold-on-pendergast-elementary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Renewal: Chandler City Hall featured in the Spring 2013 issue of High Performing Buildings</title>
		<link>http://www.questenergy.com/2013/urban-renewal-chandler-city-hall-featured-in-the-spring-2013-issue-of-high-performing-buildings/</link>
		<comments>http://www.questenergy.com/2013/urban-renewal-chandler-city-hall-featured-in-the-spring-2013-issue-of-high-performing-buildings/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:52:55 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1272</guid>
		<description><![CDATA[The Chandler, Arizona City Hall is spurring development, seeding urban renewal, and attracting pedestrians back to a previously deteriorating downtown, while operating with an annual energy use intensity of 57 kBtu/ft2. The Chandler City Hall case study is one of several examples in this month&#8217;s issue of High Performing Buildings demonstrating how sustainable design and operation impact the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1163" alt="innovationChandlerCity hall" src="http://www.questenergy.com/files/innovationChandlerCity-hall-e1357932096660.jpg" width="200" height="134" />The <a title="Chandler City Hall Quest Energy Project Profile" href="http://www.questenergy.com/project-profiles/chandler-city-hall/" target="_blank">Chandler, Arizona City Hall </a>is spurring development, seeding urban renewal, and attracting pedestrians back to a previously deteriorating downtown, while operating with an annual energy use intensity of 57 kBtu/ft2. <a title="High Performance Buildings Chandler City Hall" href="http://www.nxtbook.com/nxtbooks/ashrae/hpb_2013spring/#/8" target="_blank">The Chandler City Hall case study</a> is one of several examples in this month&#8217;s issue of <a title="High Performance Buildings" href="http://www.hpbmagazine.org/" target="_blank">High Performing Buildings </a>demonstrating how sustainable design and operation impact the broader community.</p>
<p>The as-designed Chandler City Hall site including both the north and south buildings will achieve approximately <strong>34.1%</strong> in annual utility savings per year as compared to a minimally compliant ASHRAE 90.1-2004 building. With the additional on site renewables, a solar photovoltaic system, the project achieves energy cost savings of <strong>44.1%</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/urban-renewal-chandler-city-hall-featured-in-the-spring-2013-issue-of-high-performing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Updates</title>
		<link>http://www.questenergy.com/2013/empire-state-building-annual-energy-savings/</link>
		<comments>http://www.questenergy.com/2013/empire-state-building-annual-energy-savings/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:55:07 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1250</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Empire State Building Energy Savings Empire State Building Energy Savings Press Release Quest Energy Empire State Building Project Profile]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1251" alt="ESB Glamour Shot Final pdf 021010" src="http://www.questenergy.com/files/ESB-Glamour-Shot-Final-pdf-021010-e1363042362587.jpg" width="200" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><a title="ESB Annual Energy Savings Report" href="http://www.esbnyc.com/documents/sustainability/ESB_2011_Annual_Savings_Report.pdf" target="_blank">Empire State Building Energy Savings</a></strong><br />
<strong><a title="ESB Energy Savings Press Release" href="http://www.esbnyc.com/documents/press_releases/2012_05_31_esb_year_one_press_release.pdf" target="_blank">Empire State Building Energy Savings Press Release</a></strong><strong></strong><br />
<strong><a title="ESB Quest Energy Project Profile" href="http://www.questenergy.com/project-profiles/empire-state-building/" target="_blank">Quest Energy Empire State Building Project Profile</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/empire-state-building-annual-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Utah State University achieving LEED Gold on the College of Agriculture</title>
		<link>http://www.questenergy.com/2013/congratulations-to-the-university-of-utah-acheiving-leed-gold-on-the-college-of-agriculture/</link>
		<comments>http://www.questenergy.com/2013/congratulations-to-the-university-of-utah-acheiving-leed-gold-on-the-college-of-agriculture/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:03:07 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1230</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; The Utah State University College of Agriculture building has achieved LEED Gold certification. Congratulations to the entire project team and the University. The total energy cost savings is 34.6% below ASHRAE 90.1 2007 baseline standards. Renewable energy on the project produces 43,402 kWh annually. HDR Architects Project Profile]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1269" alt="School of Agricultural Science" src="http://www.questenergy.com/files/4803-college-of-agriculture-5485-e1363043404573.jpg" width="250" height="167" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Utah State University College of Agriculture building has achieved LEED Gold certification. Congratulations to the entire project team and the University.</p>
<p>The total energy cost savings is 34.6% below ASHRAE 90.1 2007 baseline standards. Renewable energy on the project produces 43,402 kWh annually.</p>
<p><a title="HDR Utah State University College of Agriculture" href="http://www.hdrinc.com/portfolio/college-of-agriculture" target="_blank">HDR Architects Project Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/congratulations-to-the-university-of-utah-acheiving-leed-gold-on-the-college-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Salado Audubon Center featured in Highroads magazine</title>
		<link>http://www.questenergy.com/2013/rio-salado-audubon-center-featured-in-highroads-magazine/</link>
		<comments>http://www.questenergy.com/2013/rio-salado-audubon-center-featured-in-highroads-magazine/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:32:57 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1223</guid>
		<description><![CDATA[The Rio Salado Audubon Center is featured in the new April 2013 Highroads magazine. Quest performed energy analysis and commissioning for the project. The LEED Platinum project, acheived a 50% energy cost savings. Nature vs. Nurture, Nina Mason Pulliam Rio Salado Audobon Center featured in Highroads magazine April 2013]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" alt="" src="http://www.questenergy.com/files/pic_rio_salado-e1362515680590.jpg" width="300" height="200" /></p>
<p>The <a title="Rio Salado" href="http://riosalado.audubon.org/" target="_blank">Rio Salado Audubon Center</a> is featured in the new April 2013 Highroads magazine. Quest performed energy analysis and commissioning for the project. The LEED Platinum project, acheived a 50% energy cost savings.</p>
<p><a title="Rio Salado Audobon Center" href="http://www.myvirtualpaper.com/doc/AAA-ACA/marchapril_2013/2013022101/?referrer=http%3A//www.az.aaa.com/hrmag#74" target="_blank">Nature vs. Nurture, Nina Mason Pulliam Rio Salado Audobon Center featured in Highroads magazine April 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/rio-salado-audubon-center-featured-in-highroads-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest Energy and the Las Vegas Cyclery</title>
		<link>http://www.questenergy.com/2013/quest-energy-and-the-las-vegas-cyclery/</link>
		<comments>http://www.questenergy.com/2013/quest-energy-and-the-las-vegas-cyclery/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:59:46 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1216</guid>
		<description><![CDATA[The Las Vegas Cyclery is completing their new facility, a LEED Platinum project operating at Net Zero, essentially producing on site as much energy as the facility consumes. Traditional buildings consume 40% of the total fossil fuel energy in the US and are significant contributors of greenhouse gases. The zero net energy consumption principle is [...]]]></description>
				<content:encoded><![CDATA[<p>The <a title="Las Vegas cyclery goes Net Zero" href="http://lasvegascyclery.com/" target="_blank">Las Vegas Cyclery </a>is completing their new facility, a LEED Platinum project operating at Net Zero, essentially producing on site as much energy as the facility consumes. Traditional buildings consume 40% of the total fossil fuel energy in the US and are significant contributors of greenhouse gases. The zero net energy consumption principle is viewed as a means to reduce carbon emissions and reduce dependence on fossil fuels. Zero energy buildings remain very rare.</p>
<p><iframe src="http://www.youtube.com/embed/D7LWP3pA7BU" height="315" width="460" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/quest-energy-and-the-las-vegas-cyclery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Luis Wildlife Refuge Achieves LEED Platinum</title>
		<link>http://www.questenergy.com/2013/san-luis-wildlife-refuge-achieves-leed-platinum/</link>
		<comments>http://www.questenergy.com/2013/san-luis-wildlife-refuge-achieves-leed-platinum/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 23:06:42 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1207</guid>
		<description><![CDATA[The San Luis Wildlife Refuge Complex featuring the work of Catalyst Architecture has acheived LEED Platinum certification. &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The San Luis Wildlife Refuge Complex featuring the work of <a title="Catalyst Architecture San Luis" href="http://catalystarchitecture.com/Portfolio/In_Progress/SLNWR_HQ+VC.html" target="_blank">Catalyst Architecture </a>has acheived LEED Platinum certification.</p>
<p><img class="alignleft size-full wp-image-1209" alt="06T" src="http://www.questenergy.com/files/06T-e1360451321147.jpg" width="300" height="200" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/san-luis-wildlife-refuge-achieves-leed-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Resources Defense Council publishes Energy Optimization Guide</title>
		<link>http://www.questenergy.com/2013/natural-resources-defense-council-publishes-energy-optimization-guide/</link>
		<comments>http://www.questenergy.com/2013/natural-resources-defense-council-publishes-energy-optimization-guide/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:47:08 +0000</pubDate>
		<dc:creator>Quest Energy Group</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.questenergy.com/?p=1196</guid>
		<description><![CDATA[The Natural Resources Defense Council&#8217;s Center for Market Innovation (CMI) recently published the Energy Performance Optimization Guide, a resource describing how to develop, quantify, implement, and measure energy performance solutions in a commercial office space. The NRDC&#8217;s Center for Market Innovation (CMI) developed, tested, and refined this process during the execution of live tenant projects [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1198" alt="optimizationguide-thumb" src="http://www.questenergy.com/files/optimizationguide-thumb.jpg" width="125" height="162" />The <a title="Natural Resources defense Council" href="http://www.nrdc.org/" target="_blank">Natural Resources Defense Council&#8217;s</a> Center for Market Innovation (CMI) recently published the <a title="Energy Optimization Guide" href="http://www.nrdc.org/business/cgi/files/optimization-guide.pdf" target="_blank"><span style="font-family: Utopia-Regular; color: #f18c1d; font-size: large;">Energy Performance Optimization Guide</span></a>, a resource describing how to develop, quantify, implement, and measure energy performance solutions in a commercial office space.</p>
<p>The NRDC&#8217;s <a title="NRDC Center for Market Innovation" href="http://www.nrdc.org/greenbusiness/cmi/default.asp" target="_blank">Center for Market Innovation (CMI)</a> developed, tested, and refined this process during the execution of live tenant projects included in its High Performance Tenant Demonstration Project. <a title="The High Performance Tenant Demonstration Project" href="http://www.nrdc.org/business/cgi/default.asp" target="_blank">The High Performance Tenant Demonstration Project (the &#8220;Project&#8221;)</a> demonstrates the economic benefits of high performance tenant spaces in the commercial office market, accelerating demand for tenant spaces with optimized energy performance.</p>
<p align="left"> </p>
<p align="left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.questenergy.com/2013/natural-resources-defense-council-publishes-energy-optimization-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
